McCulloch Pro MAC 54 61 - Partner P541 P610 Parts Diagram 2002 - Prefix 02

McCulloch Chainsaw Illustrated Parts List January 2002

PROMAC 54/DEKO
PROMAC 61/DEKO
PARTNER P610/DEKO
PARTNER P541/DEKO
SERIAL NUMBER PREFIX 02

View PDF Parts List: McCulloch Pro MAC 54 61 - Partner P541 P610 Chainsaw Parts List
(This page contains affiliate links for which we may be compensated.)

McCulloch Parts by Category

  Air Filter
  Air Filter Cover
  AV Mount
  Baffle
  Bar
  Bar Nuts
  Bearing
  Brake Band
  Brake Handle
  Bucking Spikes
  Buffer
  Cable
  Carburetor
  Carburetor and Parts - Walbro
  Carburetor and Parts - Zama
  Chain Brake
  Chain Catcher
  Chainsaw Bar
  Chainsaw Chain
  Choke
  Clutch
  Clutch Cover
  Connecting Rod
  Crankshaft
  Cylinder
  Cylinder Cover
  Decal
  Drum
  Dust Cover
  Exhaust Gasket
  Flywheel
  Fuel Cap
  Fuel Filter
  Fuel Line
  Fuel Tank
  Gasket
  Handle
  Head Gasket
  Ignition Coil
  Ignition Condenser
  Ignition Points
  Manifold
  Muffler
  Muffler Gasket
  Needle Bearing
  Oil Cap
  Oil Line Hose
  Oil Pump
  Oil Seal
  Oil Tank
  Piston
  Piston Rings
  Piston Wrist Pin
  Primer Bulb
  Rear Handle
  Rebuild Kit
  Recoil Starter
  Saw Chain
  Repair Manual
  Spark Plug
  Spark Plug Boot
  Spikes
  Sprocket
  Sprocket Cover
  Sqrench
  Starter
  Starter Handle
  Starter Spring
  Starter Pawl
  Starter Pulley
  Switch
  Throttle
  Top Handle
  Trigger
  Wrap Handle

Part Numbers

C 1 240861 538240861 McCulloch 1
C 241929 538241929 Partner 1
B 2 240485 538240485 1
B 3 240484 538240484 1
4 227470 538227470 1
C 5 227468 538227468 1
A 6 227471 538227471 1
C 7 227300 538227300 1
8 227467 538227467 1
9 240884 538240884 1
10 235530 538235530 M5x35 2
11 235803 538235803 M5x25 2
12 227626 538227626 4
13 227762 538227762 1
14 241312 538241312 1
B 15 227508 538227508 1
C 16 227420 538227420 1
B 17 227507 538227507 1
C 18 227459 538227459 1
19 235806 538235806 M5x20 7
20 227626 538227626 7
21 241352 538241352 1
22 235806 538235806 M5x20 2
23 227629 538227629 2
24 235642 538235642 2
25 227629 538227629 2
26 227563 538227563 M5x16 1
27 235248 538235248 1
28 229524 538229524 1
C 29 241356 538241356 1
30 227563 538227563 M5x16 1
31 227259 538227259 1
32 242269 538242269 1
   242270 538242270 1
33 227458 538227458 M5x21 3
C 34 241501 538241501 1
35 241470 538241470 1
36 235806 538235806 M5x20 2
37 227626 538227626 2
C 38 FIGURE 2 FIGURE 2
A 39 240010 538240010 1
40 227565 538227565 M5x25 4
C 41 227483 538227483 1
C 42 240654 538240654 1
43 227491 538227491 1
44 227567 538227567 M5x70 2
45 236381 538236381 M5x10 1
46 227626 538227626 1
47 227566 538227566 M5x65 2
48 227629 538227629 2
49 227316 538227316 1
50 235802 538235802 M5x14 1
51 227458 538227458 M5x21 2
B 52 227561 538227561 1
C 53 FIGURE 3 FIGURE 3
54 227424 538227424 1
A 55 227417 538227417 1
56 227629 538227629 2
57 235803 538235803 M5x25 2
C 58 240114 538240114 1
C 59 227395 538227395 1
C 60 227371 538227371 1
61 227616 538227616 M5x16 2
62 235642 538235642 2
63 227626 538227626 2
C 64 227368 538227368 1
C 65 227369 538227369 1
C 66 227391 538227391 1
C 67 227631 538227631 1
68 241300 538241300 1
C 69 227335 538227335 1
A 70 227516 538227516 1
B 71 227366 538227366 1
B 72 227365 538227365 1
C 73 241354 538241354 1
74 227443 538227443 1
75 227445 538227445 1
76 227801 538227801 M4x75 1
77 227904 538227904 1
78 240683 538240683 1
79 229524 538229524 1
C 80 240119 538240119 1
81 240862 538240862 3
82 241471 538241471 1
C 83 241473 538241473 1
C 84 241357 538241357 1
85 235642 538235642 1
86 227259 538227259 1
87 241147 538241147 M5x16 1
88 236936 538236936 1
89 236933 538236933 M6x18 1
90 240845 538240845 M5x16 1
91 241474 538241474 1
92 227259 538227259 1
93 241308 538241308 1
B 94 227406 538227406 1
A 95 241205 538241205 1
96 227408 538227408 1
97 227409 538227409 1
C 98 227411 538227411 1
99 227676 538227676 1
100 227626 538227626 4
101 235642 538235642 2
102 235530 538235530 M5x35 2
C103 241468 538241468 1
C104 241467 538241467 1
105 241469 538241469 1
106 240863 538240863 1
107 241572 538241572 1
108 227626 538227626 2
109 235802 538235802 M5x14 2
110 240863 538240863 1
C111 241464 538241464 1
C112 241465 538241465 1
113 241466 538241466 1
114 241479 538241479 1
115 235642 538235642 1
116 227626 538227626 1
C117 227681 538227681 1
118 235803 538235803 M5x25 1
119 241487 538241487 1
120 241505 538241505 2
121 241484 538241484 1
122 241485 538241485 1
123 229510 538229510 3
C124 241319 538241319 1
125 240314 538240314 M6x16 1
126 227504 538227504 1
127 235225 538235225 1
C128 241350 538241350 1
129 229514 538229514 1
A130 227762 538227762 2
131 241317 538241317 1
132 248166 538248166 1
133 229450 538229450 1
134 227497 538227497 2
135 236728 538236728 1
C136 227499 538227499 1
137 248167 538248167 1
138 229450 538229450 1
C139 241307 538241307 1
C140 227370 538227370 2
141 241339 538241339 1
C142 241344 538241344 1
143 241345 538241345 1
144 241346 538241346 1
C145 241347 538241347 1
146 227359 538227359 3
B147 227360 538227360 3
148 241348 538241348 1
C149 227546 538227546 1
C150 227329 538227329 1
B151 227547 538227547 1
152 229519 538229519 1
153 241349 538241349 1
154 241343 538241343 1
155 228908 538228908 M4x14 2
C156 241320 538241320 1
C157 241332 538241332 1
C158 227383 538227383 1
C159 241342 538241342 1
160 228908 538228908 M4x14 3
C161 241340 538241340 1
C162 227464 538227464 1
C163 227527 538227527 1
C164 241341 538241341 1
165 240309 538240309 1
166 240363 538240363 1
167 227943 538227943 1
168 94273 538094273 1

Figure 2 Cylinder and Piston
54cc
C 1 248765 538248765 1
B 2 227393 538227393 1
C 3 227510 538227510 1
4 229544 538229544 2
B 5 227543 538227543 1
6 227344 538227344 1

59cc
C 1 248766 538248766 1
B 2 227393 538227393 1
C 3 227511 538227511 1
4 229544 538229544 2
B 5 227544 538227544 1
6 227344 538227344 1

WALBRO WJ-82 Carburetor
C – 241311 538241311 1
B 1 229925 538229925 1
A 2 237211 538237211 1
3 229927 538229927 2
5 237202 538237202 L 1
6 229930 538229930 H 1
C 7 237203 538237203 1
9 240219 538240219 1
10 240218 538240218 1