GT2254 (96025000201) Part Numbers List
(View Parts Diagram Below)
ELECTRICAL
1 532 14 49-27 Battery
2 874 76 04-12 Bolt Hex Head 1/4-20 x 3/4
8 532 12 48-86 Tray, Battery
10 532 14 52-11 Bolt, Battery Front 1/4-20 x 7.5 Zinc
11 532 15 01-09 Holddown Battery Front Mount
12 532 14 57-69 Nut, Push Nylon 1.4" Battery Front
16 532 17 61-38 Switch Interlock
21 532 17 56-88 Harness Socket Light w/4152J
22 532 00 41-52 Bulb Light
24 532 18 54-64 Cable Starter
25 532 14 61-49 Cable, Battery
26 532 10 88-24 Fuse
27 873 51 04-00 Nut Keps Hex 1/4-20
28 532 17 06-97 Cable, Ground
29 532 19 27-49 Switch, Plunger
30 532 19 33-50 Switch, Ign
33 532 14 04-01 Key
34 532 11 07-12 Switch Light/Reset
40 532 19 33-94 Harness Ign.
41 817 72 04-08 Screw Thd Cut 1/4-20 x 1/2
42 532 13 15-63 Cover, Terminal Red
43 532 17 88-61 Solenoid
45 532 12 28-22 Ammeter
50 532 19 61-12 Switch, PTO
52 532 14 19-40 Protection Wire Loop
79 532 17 52-42 Bulbholder Asm
95 532 19 36-66 Bracket ROS
96 532 10 44-45 Switch Intek
97 532 15 29-27 Screw
CHASSIS AND ENCLOSURES
1 532 18 03-75 Rail, Frame RH
2 532 17 52-82 Drawbar, Gt
4 873 68 07-00 Nut, Crownlock Hex 7/16-14 unc
5 532 19 61-37 Dash
6 53215 78-82 Dash, Lower Vgt One Piece
7 817 72 04-08 Screw, Thd Cut 1/4-20 x 1/2
8 532 18 46-68 Support, Battery
14 532 19 00-55 Hood Asm
15 532 16 18-41 Lens LH
16 532 12 17-94 Cover, Access
17 817 00 06-12 Screw 3/8-16 x 3/4 Zc
18 532 18 28-73 Grille
19 819 13 13-12 Washer 13/32 x 13/16 x 12 Ga.
20 874 78 06-16 Bolt Fin Hex 3/8-16 x 1 Gr. 5
21 873 80 06-00 Nut Lock 3/8-16 unc
24 532 18 10-58 Footrest, RH
25 532 16 18-42 Lens RH
28 532 18 10-57 Footrest, LH
30 532 14 84-11 Saddle, Slkscr Vgt
31 532 16 14-19 Bracket Support 1-pc
32 532 16 13-27 Bracket, Pivot Chassis Lh
33 532 16 13-26 Bracket, Pivot Chassis Rh
34 532 17 70-18 Plate Asm Engine Chassis
35 819 11 11-16 Washer 11/32 x11/16 x 16 Ga.
36 817 06 05-12 Screw 5/16-18 x 3/4
37 532 19 48-68 Fender
39 532 17 52-78 Bracket, Axle Front
43 532 13 69-39 Bracket, Spnsn Front Lh
44 532 13 69-40 Bracket, Spnsn Front Rh
45 532 18 72-70 Bracket Chassis
50 532 17 54-76 Bracket, Chassis Front
58 532 18 35-69 Bracket Fender
60 817 06 06-20 Screw 3/8-16 x 1-1/4
63 819 13 16-14 Washer 13/32 x 1 x 14 Ga.
66 817 49 06-08 Screw 3/8-16 x 1/2
67 532 15 69-73 Guide, Belt Gear Drive
68 817 49 05-08 Screw Thdrol. 5/16-18 x 1/2
70 532 18 85-78 Guide, Belt
84 532 18 81-64 Up Stop
85 532 19 39-23 Bracket, Support Transaxle
86 874 78 07-16 Bolt Fin Hex 7/16-14 unc x 1
88 810 04 07-00 Washer, Lock Hvy Hlcl Spr 7/16
91 532 18 03-74 Rail, Frame Lh
106 817 58 05-20 Screw Thdrol 5/16-18 x 1.25
122 532 19 25-12 Screw Wshd Hex 10-32 x 5/8
130 532 19 16-11 Screw 10 x 3/4 Single Lead-Hex
137 874 78 07-16 Bolt Fin Hex 7/16-14 x1 Gr. 5
138 532 19 48-69 Cupholder YTGT
139 532 17 18-73 Bolt Shoulder 5/16-18 TT
142 532 16 18-97 Bracket Dash Rh
143 532 17 75-86 Skirt Grille RH
144 532 16 19-00 Bracket Dash Lh
146 532 17 75-87 Skirt Grille LH
148 532 16 46-55 Extrusion Bumper
150 532 19 03-09 Duct Heat Hood
152 532 17 79-56 Shield Browning
153 532 18 82-12 Light Box Asm w/Lens
156 817 00 05-12 Screw 5/16-18 x 3/4. Blk
158 817 67 06-08 Screw Thdrol. 3/8-16 x 1/2
161 532 18 17-87 Console Fuel Window
162 532 14 24-32 Screw Hex Wsh Hi-Lo 1/4-1/2
165 532 18 35-54 Bracket Support Tank
169 532 18 85-98 Bracket Chassis Sway
170 532 19 46-67 Rod Bracket Sway Brace
171 532 18 46-72 Bushing Snap
172 817 12 06-14 Screw 3/8-16 x .875
173 874 78 05-12 Bolt Fin Hex 5/16-18 unc x 3/4
174 810 04 05-00 Washer Lock Hvy Hlcl Spr. 5/16
GROUND DRIVE
3 532 00 75-63 Washer, Thrust, Axle
4 817 49 05-08 Screw Thdrol 5/16-18 x 3/4
5 873 68 06-00 Nut, Crownlock 3/8-16
6 876 02 04-12 Pin, Cotter
7 532 14 91-76 Wheel, Hub Assembly
8 812 00 00-34 Klip, Ring
9 532 14 00-80 Bolt, Hub
10 532 14 25-09 Disc, Brake
11 532 13 69-27 Yoke, Brake Disc
13 532 13 94-19 Washer, Special
14 532 13 89-01 Bushing
15 819 13 13-16 Washer 13/32x13/16 x 16 Ga.
16 532 14 30-12 Set, Screw 1/4-28 x 3/4
17 532 12 69-09 Spring
18 532 13 71-04 Lever, Brake
19 532 13 69-26 Cam, Brake Disc
21 823 26 04-12 Screw, Flat Head 1/4-28 x 3/4
22 532 19 41-21 Gearshift, Lever Assembly
23 532 10 69-32 Knob
24 532 13 69-25 Support, Puck Brake
25 532 13 69-23 Puck, Brake Top
26 532 13 75-52 Spring, Return
27 532 19 31-35 Screw, Hexwsh Thd. 5/16-18 x 1-3/4
28 873 35 06-00 Nut, Hex Jam 3/8-16
29 532 13 72-13 Brake, Rod
30 819 13 16-16 Washer 13/32 x 1 x 16 Ga.
34 532 07 16-73 Cap, Plunger
35 532 13 76-48 Rod, Parking Brake
36 532 14 94-12 Spring, Drive Ground
37 532 12 17-49 Washer 25/32 x 1-1/4 x 16 Ga.
38 532 15 00-35 Nyliner
39 874 32 10-16 Screw, Fin. #10-24 x 1
40 532 17 85-75 Actuator, Interlock Switch
41 873 93 10-00 Nut, Centerlock #10-24
42 532 12 48-72 Cover, Pedal
46 532 14 51-70 Retainer, Spring
47 532 13 82-28 Clutch Rod
48 872 11 06-12 Bolt, Carr. 3/8-16 x 1-1/2 Gr. 5
50 532 13 14-94 Pulley, Idler, Flat
51 873 80 06-00 Nut, Crownlock 3/8-16 unc
52 532 13 91-23 Pulley, Idler, Grooved
54 532 16 15-90 Clutch, Arm Assembly
55 532 10 57-06 Bearing, Idler
56 532 13 71-53 V-Belt
57 532 14 17-56 Bracket, Shift Rod, Hi-Lo
59 532 12 22-53 Shift Rod, Hi-Lo
60 532 12 22-68 Spring Clip, Connecting Link
61 532 18 47-87 Pulley, Transaxle
62 810 04 07-00 Washer, Lock 7/16
63 874 78 07-20 Bolt, Fin Hex 7/16-14 x 1-1/4
64 532 15 47-52 Shaft, Clutch/Brake Pedal
65 532 17 96-13 Bolt, Shoulder
66 532 14 02-96 Washer, Hardened
67 819 13 13-12 Washer, Flat
68 532 00 51-42 Pin, Roll
69 532 13 63-27 Hub, Cover
117 873 90 06-00 Nut, Lock Flg. 3/8-16 unc
155 812 00 00-28 Ring Retainer
157 532 00 13-70 Washer Thrust 5/8 x 1.10 x 1/32
STEERING ASSEMBLY
1 532 19 39-43 Wheel, Steering
2 532 17 85-57 Axle Asm., Front
3 532 18 32-26 Fitting, Grease
4 532 16 18-49 Spindle Asm, LH
5 532 16 18-48 Spindle Asm., RH
6 532 12 49-31 Bearing, Race Thrust Harden
7 532 12 17-48 Washer 25/32 x 1-5/8 x 16 Ga.
8 812 00 00-29 Ring, Klip #T5304-75
9 532 12 12-32 Cap, Spindle
10 874 78 10-44 Bolt, Fin Hex 5/8-11 x 2-3/4
11 532 13 65-18 Spacer Brg Axle Front 1.570
12 873 90 10-00 Nut, Lock Flange 5/8-11 unc
13 532 12 17-49 Washer 25/32 x 1-1/4 x 16 Ga.
14 810 04 06-00 Washer, Lock Hvy Hlcl Spr 3/8
15 873 54 06-00 Nut Crownlock 3/8-24
16 532 18 68-14 Shaft Asm., Steering
18 532 18 77-99 Draglink
19 532 15 60-11 Support Asm., Steering Vgt
20 532 17 75-92 Boot Steering
21 532 18 67-37 Adapter, Wheel Steering
22 532 15 51-05 Bushing, Strg.
23 532 15 29-27 Screw
26 532 19 36-52 Cap , Wheel Steering
27 532 12 49-37 Bearing, Col. Strg.
28 817 00 06-12 Screw 3/8-16 x 3/4
29 532 10 42-39 Bearing, Flange
31 532 13 81-36 Bushing, Nyliner Snap
32 819 11 16-10 Washer 11/32 x 1 x 10 Ga.
33 810 04 05-00 Washer, Lock Hvy Hlcl Spr 5/16
34 874 78 05-12 Bolt, Hex Hd 5/16-18 x 3/4
35 532 18 70-39 Gear, Sector Steering
36 532 18 67-99 Tie Rod
41 532 15 52-46 Bracket Switch Inerlock VGT97
42 817 49 05-08 Screw 5/16-18 x 1/2
44 532 17 75-93 Extension Steering Premium
45 819 18 38-12 Washer 9/16 ID x 2-3/8 OD 12 Ga.
51 873 94 08-00 Nut Hex Jam Toplock 1/2-20 unf
52 532 17 55-53 Clip Steering
53 532 18 89-67 Washer Hardened
ENGINE
1 Engine Briggs & Stratton 40H777
2 532 14 97-23 Muffl er Side
8 532 12 13-61 Pulley V-Idler
9 532 17 77-48 Keeper Asm. Belt Engine VGT
10 532 17 52-87 Bushing
11 532 17 93-35 Clutch Electric
12 532 14 39-96 Pulley Engine VGT Elect Clutch
15 532 17 91-15 Tank Fuel
18 532 18 18-03 Cap Fuel
20 532 17 83-85 Control Throttle
21 532 19 16-11 Screw 10 x 3/4 Single Lead Hex
22 532 19 15-96 Control Choke
26 532 12 49-52 Bushing
27 532 13 92-77 Stem Tank Fuel
28 532 18 86-69 Fuel Line
29 532 13 71-80 Spark Arrester Kit
31 532 14 50-06 Clip Push-In Hinged
37 532 12 34-87 Clamp Hose
39 817 49 06-36 Screw TT 3/8-16 x 2-1/4 unc
40 817 49 06-64 Screw TT 3/8-16 x 4 unc
41 532 12 61-97 Washer 1-1/2 OD x 15/32 ID x .250
42 810 04 07-00 Washer Lock 7/16
45 873 51 04-00 Nut Keps Hex 1/4-20 unc
47 532 17 52-88 Bushing
62 532 14 66-29 Shield Heat Muffl er
69 532 16 53-91 Gasket
70 532 17 60-69 Tube Exhaust LH
71 532 17 60-70 Tube Exhaust RH
79 532 18 39-06 Screw Socket Head 5/16-18 x 1
81 532 18 88-00 Tube Drain
82 532 18 87-99 Valve Oil Drain
83 532 17 18-77 Bolt 5/16-18 unc x 1-3/4 W/Sems
84 817 06 06-24 Screw 3/8-16 x 1-1/2
85 532 17 99-53 Bolt Hex 7/16-20 X 3.75 Gr. 5
SEAT ASSEMBLY
1 532 19 01-20 Seat
2 532 14 05-51 Bracket, Pivot Seat
3 532 14 06-75 Strap Asm Fender
4 532 12 70-18 Bolt Shoulder 5/16-18 x .62
5 532 14 50-06 Clip, Push In Hinged
6 873 80 06-00 Nut, Crownlock 3/8-16
7 532 12 41-81 Spring, Seat Cprsn
8 532 17 18-77 Bolt 5/16-18 Unc x 3/4
10 532 18 24-93 Pan, Seat
12 532 17 46-48 Bracket, Mounting Switch
13 532 12 12-48 Bushing, Snap
14 872 05 04-12 Bolt, Carriage 1/4-20 x 1-1/2
15 532 13 43-00 Spacer, Split
16 532 12 12-50 Spring, Cprsn
17 532 12 39-76 Nut, Lock 1/4 Lge Flg Gr. 5
18 819 17 19-12 Washer 17/32 x 1-3/16 x 12 Ga.
19 532 16 63-69 Knob Seat
20 532 12 42-38 Cap, Spring Seat
21 532 17 18-52 Bolt, Shoulder 5/16-18
22 873 68 05-00 Nut Crownlock 5/16-18
37 873 80 05-00 Nut, Crownlock 5/16-18
DECALS
1 532 17 84-82 Decal, Deck heavy Duty
2 532 19 16-51 Decal, Engine
3 532 18 89-47 Decal, Hood, RH
4 532 18 89-48 Decal, Hood, LH
5 532 19 42-81 Decal, Side Panel
7 532 18 09-41 Decal, Customer Resp.
8 532 19 60-44 Decal, Dash
9 532 19 15-54 Decal, Fender
10 532 15 70-02 Decal, Danger
11 532 18 12-49 Decal, Clutch/Brake
12 532 19 43-63 Decal, Replacement
13 532 18 82-98 Decal, V-Belt Sch
14 532 17 84-55 Decal, Caution
15 532 18 89-25 Decal, Ins. Strg Whl
16 532 19 30-63 Decal, Mower Upstop
17 532 10 62-02 Refl ector
24 532 14 50-05 Decal, Btry Dngr/Psn
- - 532 18 19-17 Pad, Footrest, RH
- - 532 18 19-16 Pad, Footrest, LH
- - 532 19 65-04 Manual, Owner’s (English)
WHEELS & TIRES
1 532 05 91-92 Cap, Valve, Tire
2 532 06 51-39 Stem, Valve
3 532 14 45-09 Rim Assembly, Front
4 532 00 81-34 Tube, Front (Service Item Only)
5 532 10 62-30 Tire, Front
6 532 12 49-57 Fitting, Grease
7 532 12 49-59 Bearing, Flange (Front Wheel Only)
8 532 17 50-39 Cap, Hub
9 532 10 55-88 Tire, Rear
10 532 00 71-54 Tube, Rear (Service Item Only)
11 532 14 45-10 Rim Assembly, Rear
12 532 12 48-60 Fitting, Grease
- - 532 14 43-34 Sealant, Tire (10 oz. Tube)
LIFT ASSEMBLY
1 532 12 10-06 Rod Asm., Lever
2 532 18 00-45 Shaft Asm., Lift Vgt
3 532 15 91-89 Lever Asm., Lift Rh
4 812 00 00-22 E-Ring Truarc #5133-87
5 819 29 20-16 Washer 29/32 x 1-1/4 x 16 Ga.
6 871 11 06-24 Bolt, Fin Hex 3/8-16 x 1-1/2
7 532 12 56-31 Grip, Handle
8 532 12 45-26 Button, Plunger
9 532 12 23-64 Plunger, Lever Lift
10 532 18 38-94 Spring 0.620D x 2.125
11 532 17 53-75 Link Lift
12 532 16 35-52 Retainer, Spring
23 532 12 46-70 Retainer, Spring
24 873 35 08-00 Nut, Jam Hex 1/2-13 unc
26 873 80 08-00 Nut, Lock W/Wsh 1/2-13 unc
29 532 15 02-33 Trunnion Infi n Height
30 532 11 08-07 Nut, Special
31 819 13 10-16 Washer 13/32 x 5/8 x 16 Ga.
32 532 13 71-50 Spring, Compression Inf Hgt
33 876 02 03-08 Pin, Cotter 3/32 x 1/2
34 532 13 71-67 Rod, Adj Lift
35 532 13 80-57 Knob, Inf 3/8-16 unc
38 532 15 50-97 Pointer Height Indicator
39 532 12 39-35 Plug, Hole Blk. 1.485/1.515 Dia.
40 817 06 05-16 Screw 5/16-18 x 1
41 532 17 59-94 Nut, Lift Link 7/16-20
42 819 11 24-10 Washer 11/32 x 1-1/2 x 10 Ga.
43 532 12 39-34 Scale, Indicator Height
70 532 14 52-12 Nut Hex Flange Lock
72 532 11 04-52 Nut Push Phos & Oil
73 873 35 06-00 Nut, Hex Jam 3/8-16 unc
74 532 18 72-77 Arm Suspension Rear RH
75 532 17 58-05 Plate, Asm, Susp, Front
76 532 17 55-60 Pin Flange
77 532 17 62-05 Trunion Susp Arm
78 532 17 56-89 Trunnion, Front, Susp
79 532 18 72-76 Arm, Suspension LH
85 532 18 90-13 Insert Wear
86 532 18 85-28 Bolt Shoulder
MOWER DECK
1 532 19 68-38 Deck Weldment Mower
5 532 12 46-70 Retainer Spring
6 532 18 72-97 Cover Mandrel LH
7 532 18 81-87 Cover Mandrel RH
8 532 17 43-65 Bolt 7/16 Asm. Blade
11 532 18 72-54 Blade Standard
13 532 18 72-91 Shaft Asm. w/Lower Bearing
14 532 18 72-81 Mandrel Housing
15 532 11 04-85 Bearing, Ball, Mandrel
18 872 14 05-05 Bolt Rdhd Sqnk 5/16-18 x 5/8
21 873 68 05-00 Nut, Crownlock 5/16-18 unc
25 532 17 81-02 Spring Torsion
26 532 11 04-52 Nut, Push
27 532 18 89-38 Defl ector Shield
29 532 13 14-91 Rod, Hinge
30 532 17 39-84 Screw Thd Roll
31 532 18 76-90 Washer, Spacer Mower Vented
32 532 17 34-36 Pulley, Mandrel
33 532 17 83-42 Nut, Flg. Top Lock Cntr. 9/16
34 873 68 06-00 Nut
35 532 18 86-35 Pin Suspension Rear
36 819 13 13-16 Washer 13/32 x 13/16 x 16 Ga.
38 532 18 86-57 Spring Compression
39 532 18 72-84 Pulley, Idler, Stationary
40 819 13 22-03 Washer 13/32 x 1-3/8 x 3 Ga.
41 819 13 13-12 Washer 13/32 x 13/16 x 12 Ga.
42 532 12 20-52 Spacer, Retainer
43 532 19 62-16 Arm, Idler
46 532 13 77-29 Screw, Thdroll. 1/4-20 x 5/8
47 532 19 12-73 V-Belt, Mower, Secondary
49 873 90 06-00 Nut, Lock Flg. 3/8-16 unc
50 872 11 06-16 Bolt, Carr. 3/8-16 x 2
51 872 11 06-10 Bolt 3/8-16 x 1-1/4 Gr. 5
52 532 18 84-60 Pulley Idler clutching
53 874 78 06-36 Bolt Fin Hex 3/8-16 unc x 2-1/4
56 532 15 59-86 Bar Pnt Adj.
57 532 15 69-41 Pin Head Rivet
58 532 18 73-42 Baffl e Right
59 532 18 73-44 Baffl e Left
60 532 18 76-07 Baffl e Center
97 819 13 32-10 Washer Hardened
98 532 18 72-82 Spring Clutch Drive
113 872 11 05-08 Bolt Rdhd Sqnk 5/16-18 unc x 3/4
114 532 18 75-56 Rod Tension Relief
116 532 19 34-06 Bolt, Shoulder
117 532 17 48-73 Gauge Wheel
118 873 93 06-00 Nut, Centerlock 3/8-16 unc
119 819 12 14-14 Washer 3/8 x 7/8 x 14 Ga.
122 532 18 75-57 Bushing Tension Relief
- - 532 18 72-92 Mandrel Asm. Service (Includes Key Nos. 13-15 and 33)
- - 532 19 60-99 Replacement Mower, Complete
GEAR DRIVE TRANSAXLE
1 532 12 46-62 Axle Shaft
2 812 00 00-34 Retaining Ring
3 532 00 41-99 Final Drive Gear
4 532 00 42-16 Differential Gear
5 532 00 42-15 Differential Pinion
6 532 00 42-17 Differential Carrier
7 532 17 47-28 Axle Thrust Washer
8 874 02 06-52 Bolt, Hex Head 3/8-24 x 3-1/4 (1” Thread Length)
9 532 12 46-97 Steel Ball
10 532 13 72-61 Spring Shift Fork Detent
11 532 00 49-85 Shift Fork, High-Low Range
12 532 12 49-31 Thrust Bearing Race
13 532 12 46-67 4th Reduction Pinion
14 532 13 71-25 3rd Reduction Gear Shaft
15 532 12 46-77 Snap Ring, Crescent Type
16 532 12 46-79 High-Low Range Gears
17 532 00 81-18 Needle Bearing
18 532 12 47-05 Sintered Iron Bearing
19 532 12 22-38 Shift Fork Shaft, High-Low Range
20 532 00 42-18 Differential Pinion Spacer
21 532 12 46-73 Differential Pinion Bushing
22 532 12 47-01 Gripco Centerlock Nut 3/8-24
23 532 00 62-62 Shift Fork, R.H.
24 532 12 46-98 Oil Seal
25 532 12 47-09 Sintered Iron Bearing
26 532 13 91-11 Shift Fork Shaft
27 532 00 49-86 Shift Fork, L.H.
28 532 12 22-54 Shift Shaft, High-Low Range
29 532 00 62-69 Oil Seal
30 532 00 58-55 Pressure Relief Valve
31 532 17 47-31 Gearcase, Reverse Idler Shaft and Bearings, R.H. (Includes KeyNo.’s 17,18, 25, 33, 50, 63, 77 and 82)
32 532 00 62-77 Dowel Pin
33 532 00 42-25 Needle Bearing
34 532 00 73-96 Thrust Bearing Race
35 532 00 41-98 4th Reduction Gear Shaft
36 532 12 46-63 4th Reduction Gear Spacer
37 532 00 73-95 Thrust Bearing Race
38 532 16 07-89 Gate, Lower, Shift
39 532 17 47-29 Gearcase and Bearings, L.H. (Includes key Numbers 18, 25, 49, 50 (2), 51and 52)
40 813 32 04-00 Pipe Plug 1/2-14 N.P.T.
41 817 58 05-20 Bolt, Hex 5/16-18 UNC x 1-1/4
45 532 00 62-71 Oil Seal
46 813 06 02-00 Pipe Plug 1/4-18 N.P.T.
49 532 12 47-92 Needle Bearlng
50 532 00 42-22 Needle Bearing
51 532 00 15-29 Needle Bearing
52 532 00 81-19 Needle Bearing
53 532 00 42-20 Thrust Bearing Race
54 532 00 42-09 3rd Reduction Pinion, Low
55 532 12 46-68 4th Reduction Gear
56 532 00 44-42 3rd Reduction Pinion Spacer
57 532 00 41-95 2nd Reduction Gear Shaft
58 532 00 42-14 Final Drive Pinion
59 532 00 41-94 1st Reduction Gear Shaft
60 532 00 75-28 1st Reduction Shaft Spacer
61 532 12 46-66 3rd Reduction Plnion Hlgh
62 532 12 46-65 2nd Reduction Gear
63 532 00 73-98 Needle Bearlng
64 532 12 46-64 Low Speed Gear and 2nd Reduction Pinion Cluster
65 532 00 42-04 Reverse Gear
66 532 00 28-98 Key, Hi-Pro 1/8 x 17/32
67 812 00 00-33 Snap Ring, Crescent Type
68 532 00 42-05 Intermediate Speed Gear
69 532 12 50-99 High Speed Gear
70 532 00 13-70 Thrust Bearing Race
71 532 12 46-81 Intermediate and High Speed Cluster Pinions
72 532 13 91-20 Input Shaft
73 532 00 42-01 Low Speed Pinion
74 812 00 00-08 E-Ring
75 532 00 11-53 Reverse Idler Gear
77 532 00 68-03 Needle Bearing
79 532 00 11-67 Sealing Washer
80 873 36 07-00 Nut, Hex, Jam 7/16-20
81 532 12 46-75 Oil Seal
82 532 13 69-84 Reverse Idler Shaft
84 532 00 53-84 Gearshift Lever, Bent
85 532 00 29-78 Gearshift Cap
86 532 12 46-82 Gearshift Ball Cover and Pin
87 532 12 47-04 Shift Lever Guide Ball, Keyed
88 532 00 49-24 Spring
89 819 15 15-16 Washer 15/32 x 15/16 x 16 Gauge
90 532 11 05-42 Shift Mechanism Seal
91 819 18 15-11 Washer 9/16 x 15/16 x 12 Gauge
92 532 00 00-75 Gearshift Gate and Reinforcement
93 532 00 62-74 Shift Ball Cover Gasket
94 876 02 04-12 Cotter Pin 1/8 x 3/4
96 532 19 40-36 Bolt, Hex, 5/16-18X1 Epoxy Patch
97 532 19 41-21 Lever Assembly ROS Gear Shift
98 532 18 49-56 Transaxle, 6 Speed, Complete Assembly
99 532 19 38-33 Actuator, Shift Lever
Husqvarna Parts | Husqvarna Parts Lookup