Homelite UT10947 UT10947A Chainsaw Parts Diagram 983000-125R - 33cc (16")

UT10947
UT10947A
33cc 16"

MANUAL PART NO. 983000-125R

Part Numbers List
(View Parts Diagram Below)

STARTER - IGNITION
 1 UP06749 A Starter Kit 1
 2 A97908 Spring & Container 1
 3 PS03117 Pulley, Starter 1
 4 82621 Screw, Thread Form, Plastite 1
 (10-14 x 5/8")
 5 94062 Washer, Retaining 1
 6 PS06114 Grip, Starter 1
 7 9789901 Rope, Starter 46" 1
 8 06876 Baffl e, Fan Housing 1
 9 UP05850 A Rotor & Starter Pawl 1
 10 UP07865 A Ignition Kit (33cc) PHELON 1
 11 82575 Screw, Thread Form (8-32 x 5/8") 2
 12 PS02227 Spark Plug 1
 13 A07602 A Ignition Switch Harness 1
 14 07587 Grommet, Wire Harness (Split) 1
 15 PS84065 Washer, Flat 1
 16 81229 A Nut, Jam 1
 17 82620 Screw, Truss Hd., Plastite (10-14 x 7/8") 2
 18 82621 Screw, Truss Hd., Plastite (10-14 x 5/8") 2 

Torque Specs
Item Required - No. In/Lbs - Nm - Loctite
 4 ........30-40............ 3.4-4.5
11 ........30-40............ 3.4-4.5 .........242 Blue
12 ........120-180........ 13.6-20.3
16 ........100-150........ 11.3-16.9
17 ........30-40............ 3.4-4.5
18 ........30-40............ 3.4-4.5

ENGINE INTERNAL - OIL PUMP
1 •UP06602 Oil Pump Kit 1
 2 06841 Grommet, Oil Outlet 1
 3 06847 Left Hand Worm 1
 4 PA01037 Oil Intake Tube w/Filter 1
 6 •UP03119 A Short Block, Complete (33cc) 1
 7 • A08666 A Cylinder Kit (33cc) 1
 06839 Gasket, Muffl er (Not Shown) 1
 06840 A Gasket, Heat Dam (Not Shown) 1
 98339 Gasket, Carburetor (Not Shown) 1
 8 •UP06971 A Piston & Pin (33cc) 1
 9 04933 Piston Ring 1
 10 64813 Ring, Retaining 2
 11 82527 Screw, Cap-Socket Hd. (10-24 x 2") 4
 12 PS04989 Screw, Pan Hd., Plastite (8-32 x 5/8") 2
 13 PA00979 Crankshaft & Rod Assembly 1
 14 PS04921 Bearing, Needle 1
 15 04920 Shaft Seal 2
 16 A04931 Bearing & Rubber Case 2
 17 04919 Rubber Case 1
 18 PS02227 Spark Plug 1
 19 84008 Washer 4
 20 04909 Lower Crankcase 1

Torque Specs
Item Required No. - In/Lbs - Nm - Loctite
11 ........65-75............ 7.3-8.5 .........262 Red
12 ........15-20............ 1.7-2.3
18 ........120-180........ 13.6-20.3

CARBURETOR - MUFFLER - AIR FILTER
0-001 Muffl er Kit 1
 2 06839 Muffl er Gasket 1
 3 PS04525 Screw-Square Hd. 3
 4 81206 Nut-Locking Hex (10-32) 3
 5 07394 Screen, Spark 1
 6 07396 A Defl ector, Muffl er 1
 7 95922 Screw (8-32 x .312) 1
 8 • A09159 A Carburetor Assembly 1
 9 98339 Carburetor Gasket 1
 10 07589 Flange Nut (10-24) 2
 12 06840 A Gasket, Heat Dam 1
 13 04916 Heat Dam 1
 14 06873 Seal, Heat Dam 1
 15 82539 Screw, Truss Hd. Taptite (10-24 x 7/8") 2
 16 06852 Screw, Carburetor 2
 17 0745434 Fuel Line (Tank to Carburetor 8 1/2") 1
 18 0745416 Fuel Line (Carburetor to Purge Bulb 4") 1
 19 04907 Carburetor Grommet 1
06753 A Air Filter Kit 1
 20 04938 Air Filter Cover 1
 21 PS05070 Pre Filter (In engine housing) 1
 22 82617 Screw-Slotted Pan Hd. (8-16 x 5/8”) 2
 23 PS06280 Rod, Choke 1
 24 04937 Air Filter Plate 1
 25 08939 Spring Clip (Choke Rod) 1 

Torque Specs
Item Required No. - In/Lbs - Nm - Loctite
 4 ........50-60............ 5.6-6.7
10 ........30-40............ 3.4-4.5
15 ........45-55............ 5.0-6.2
22 ........15-20............ 1.7-2.3

ENGINE HOUSING - FUEL TANK - OIL TANK
1 •UP08724 Cylinder Cover Kit 1
 2 07597 Screw-Slotted Pan Hd. 3
 PS06323 Kickback-Decal 1
 PS06324 Safety Decal 
3 PS03503 Control Panel 1
 4 PS06280 Rod, Choke 1
 5 A07596B Throttle Cable 1
 6 PS02369 Switch, Rocker 1
 7 07587 Grommet - Split 2
 8 01183 Primer Bulb 1
 9 0745422 Rubber Tubing (5 1/2") 1
 10 •UP08721 Chassis 1
 11 07403 Element, Filter (Bronze) 2
 12 03134 Duck Bill Valve 2
 13 06841 Oil Outlet Grommet 1
 14 PA01037 Oil Intake Tube w/Filter 1
 15 0745434 Rubber Tubing (8 1/2") 1
 16 PS03380 Fuel Filter 1
 17 PA01645 Fuel Cap w/ Retainer 1
 18 PA01646 Oil Cap w/ Retainer 1
 PS04881 Guide Bar Bolt (Not Shown) 2
 19 A68593 Oil Filter 1
 20 07598 Speed Nut (“U-Type”) 3
 21 82527 Screw, Cap-Socket Hd. (10-24 x 2") 4
 22 84008 Washer 4
 23 PS05070 Pre Filter 1
 24 07587 Grommet-Split 1
 25 64862 Grommet 1

Torque Specs
Item Required No. - In/Lbs - Nm - Loctite
 3 ......15-25............ 1.7-2.8
 21 ......65-75............ 7.3-8.5 .........262 Red

CLUTCH - CHAIN BRAKE - DRIVE CASE COVER
1 •UP06568 A Hand Guard Kit 1
 2 07580 Hand Guard Actuating Pin 1
 3 69599 Retaining Ring 1
 4 07613 Spring, Handguard 1
 5 07393 Pivot, L.H. 1
 6 07392 Pivot, R.H. 1
 7 82624 Screw, Hex Socket Hd. (8-32 x 5/8") 1
 8 PS04881 Guide Bar Bolt 2
 9 07404 A Plate, Guide Bar 1
 10 07405 A Plate, Guide Bar 1
 11 82513 Screw, Thread Form (6-19 x 1/2") 1
 12 •UP08097 A Chain Brake Band Kit 1
 13 06672 Pin, Roll 1
 14 06843 A Cover, Chain Brake 1
 15 82513 Screw, Pan Hd. (6-19 x 1/2") 2
 16 82623 Screw, Pan Hd. (8-16 x .320) 1
 17 984897-001 Chain Brake Link 1
 18 95395 A Pin, Roll 1
 19 04940 Thrust Washer 1
 20 UP06727 A Clutch & Hardware 1
 21 •UP08727 Sprocket, Drum (.325 Pitch) 1
 22 PS04669 Bearing, Needle 1
 23 08981 Ring, Retaining 1
 24 04939 A Washer, Cupped 1
5 UP06975 A Drive Case Cover 1
 26 •UP05634 A Chain Catcher 1
 27 82541 Screw, Thread Form (10-24 x 1/2") 1
 28 81196 Nut, Hex 2
 29 984679-001 Spring, Compression 1
 30 UP08000A Adjusting Pin Assembly 1

Item Required No. - In/Lbs - Nm - Loctite
 7 ........25-35............ 2.8-3.9 .........242 Blue
14 ........8-18.............. 0.9-2.0
16 ........130-180........ 14.7-20.3
23 ........30-50............ 3.4-5.6
24 ........Hand Tight
27 ........10-20............ 1.1-2.3

HANDLES
1 •UP08733 Rear Handle Kit 1
 2 82615 Screw-Pan Hd. (12-14 x 1 1/2") 1
 3 984354-002 Trigger, Throttle 1
 4 PS06283 Throttle Lock Out 1
 5 •UP08731 Handle Cover Kit 1
 6 82563 Screw, Thread Form (10-14 x 3/4") 2
 7 PS06281 Throttle Lock Pin 1
 8 82622 Screw, Thread Form (10-14 x 1 3/8") 1
 9 08898 Spring 1
 10 58409 E-Ring 1
 11 •UP07862 A Front Handle Kit 1
 2 82615 Screw-Pan Hd. (12-14 x 1 1/2") 1
 12 •UP08007 A Isolator Kit 1
 13 82621 Screw, Truss Hd. (10-14 x 5/8”) 3
 14 82597 Screw, Truss Hd. (10-24 x 5/8") 1
 15 01812 A Limiter, Isolator 1
 16 82541 Screw, Thread Form (10-14 x 1/2") 3
 17 A07596 B Throttle Cable 1

Torque Specs
Item Required No. - In/Lbs - Nm - Loctite
 8 ........30-40............ 3.4-4.5
10 ........30-40............ 3.4-4.5

ACCESSORIES
Sealant Silicon PS 24823
Rubber tubing (10') 0745499
Wrench - Combination  09207
Digital Tachometer 18416
Grease, Multi-purpose 18453
Compression Tester  94194
Bit, Torx T27 1856601
Carry Case  UP08681A
Adjusting Pin Kit UP08000A

BAR AND CHAIN
Length of Bar - Guide Bar Part Number - Chain Part Number
 12"  PS06330 PS06328
 14"  PS06331 PS06329
 16"  PA01222 PS06285



Comments