Fram PH25 Oil Filter


Fram Filters   |   Fram Oil Filters

Fram Filter

Fram PH25 cross reference part number chart

AC-Delco Pf24
AC-Delco Pf30
AC-Delco Pf45
Alloy Abh-25
Amsoil Asf22
Amsoil Eao31
Arco A0f-33
Atlas G-69
Auto Extra 61851258
Auto Pace 110
Auto Value 1-25
Autoedge Al25
Autopar Fe69
Autopro 2258
Autowize A5
Award Aof-33
Baldwin B39
Big A 92258
Bravo B33
British Leyland Gee-123
Bumper To Bumper Bbo-33
Bumper To Bumper Bbo-3300
Cam2 C33
Canadian Tire 17-1728-6
Carcare Iof25
Carquest 85258
Carquest B33
Casite Cf24
Cenex Co51
Champ Ph24
Champion Of06
Chris-Craft 1681-08130
Chrysler 2062660
Chrysler 3215877
Chrysler 3222899
Chrysler 3225897
Chrysler 8993146
Chrysler 996900
Chrysler J0996900
Chrysler J3215877
Chrysler J3222899
Chrysler J3225897
Chrysler J8993146
Citgo C33
Co-op Pl-24
Co-op Ve2-33
Crosland 313
Crosland 539
Cruisemaster 202
Defense Dl25
Deluxe Wd-51
Deutsch D431
Donaldson P550224
Donaldson P550599
Dynalife Cn-16
Econo Lube L20033
Evergard E33
Facet 25
Fiaam Ft4968
Filters Incorporated Of25
Firestone Tf-25
Flag C-25
Fleetguard Lf647
Fleetrite Lfr-8647
Ford C3rz-6731-b
Fram High Performance Hp5
Fram Pro Series Fp25
FVP R1258
General Motors 5575104
General Motors 5577410
General Motors 6435677
General Motors 6437461
General Motors 6437462
General Motors 6437994
General Motors 6437996
Gonher Gp20
Gonher Gp20m
Goodyear 222-4504
Goodyear L25
Grand Prix Ph24
Gray Marine 80008
Grease Monkey Gm20033
Grease Monkey Gm25
Group 7 V33bp
Gulf Gf-202
Hastings Lf212
Hastings Lf22
Hastings Lf222
Hastings Lf222f
Hastings T222
Havoline T-16
Hutchen Sf-33
IHC-Navistar 384843c2
Installer Edge Al25
International Parts Services 4-1021
International Parts Services 4-1048
ITM 11-15401
Jiffy Lube Hl25
Jiffy Lube Jl33
Jiffy Lube L20033
John Deere Ty9428
K&N Hp-2003
K Mart K-5
K Mart Mp-5
Kendall K3
Kerr-McGee Km-25
Knecht Aw41
Kralinator L188
Kralinator L56
Lee Lf-24
Lee Lf-24hp
Lee Lf-30
Letourneau Westinghouse Vs-2033
Luber-Finer Ph24
Lucas Girling F3718
Lucas Girling F5542
Lucas Girling F612
Mann Filter W9.36/2
Mann Filter W936/2
Marathon Mo25
Marathon-Letourneau Mo25
Master Parts Ph-24
Mechanics Circle Mof25
Micro F-6
Mighty M33
Minit Lube Ph24
Mitsubishi J0996900
Mitsubishi J3222899
Mitsubishi J3225897
Mitsubishi J8993146
Mobil Mo33
Mobil 1 M1-203
Mobil 1 M1-203a
Monroe Fp-101
Mopar L-131
Motorcraft Fl9
Napa 1258
Nelson 85117-e
Nelson Wpf-24
Parts Master 61258
Parts Plus Ph24
Pennzoil Pz-2
Pentius Plb25
Performax Po-2
Perry Pl-2
Phillips 66 Po33
Power Flo Sl20033
Precision Tune Of-114
Primeguard Pof33
Pro-Tec 103
Pro/Gauge Pgo-33
Promotive Sl25288
Pronto Po-25
Pronto Po-33
Pureone Purolator Pl20033
Purflux Ls168
Purolator L20033
Quaker State Qs25
Quality Qf24
Rockhill 61258
Rover Gee-123
Safety Kleen 105
Sears 45024
Sears 45172
Sears 45182
Sears 45192
Security So33
Select 500 L1258
Series 2 8103
Service 1 Of33
Service Pro M33
Shell Sh16
Sieg Os25
Sierra 18-7923
Silverline 21258
STP S25
Sunoco O-2
Target Comp Sf33
Trust Ph24
United U7l
Unocal Pf24
Valutest 3756
Valutest 4756
Valutest V2258
Valvoline Vo-108
Valvoline Vo-108bp
Valvoline Vo-3
Vera 10-00272
Wal-mart Wf-24
Walmi Ws-25
Warner Ph24
Western Auto 74-5805-2
Western Auto 74-5921-7
WGB S-226-cp
WIX 51258
WIX 51618
WM. Penn Wp-25
XSV Op-33




Fram PH25 oil filter lookup chart

Allis-Chalmers 180, 185
American Motors AMX L6 4.2 (1978 - 1980)
American Motors AMX V8 5.0 (1978 - 1979)
American Motors Concord L6 3.8 (1978 - 1979)
American Motors Concord L6 4.2 (1978 - 1982)
American Motors Concord V8 5.0 (1978 - 1979)
American Motors Eagle L6 4.2 (1980 - 1982)
American Motors Gremlin L6 3.8 (1975 - 1978)
American Motors Gremlin L6 4.2 (1975 - 1978)
American Motors Gremlin V8 5.0 (1975 - 1976)
American Motors Hornet L6 3.8 (1975 - 1977)
American Motors Hornet L6 4.2 (1975 - 1977)
American Motors Hornet V8 5.0 (1975 - 1977)
American Motors Matador L6 4.2 (1975 - 1978)
American Motors Matador V8 5.0 (1975 - 1977)
American Motors Matador V8 5.9 (1975 - 1978)
American Motors Matador V8 6.6 (1975 - 1976)
American Motors Pacer L6 3.8 (1975 - 1978)
American Motors Pacer L6 4.2 (1975 - 1980)
American Motors Pacer V8 5.0 (1978 - 1979)
American Motors Spirit L6 3.8 (1979 - 1979)
American Motors Spirit L6 4.2 (1979 - 1982)
American Motors Spirit V8 5.0 (1979 - 1979)
Barr V-8 455
Buick Apollo V8 4.3 (1975 - 1975)
Buick Apollo V8 5.7 (1973 - 1975)
Buick Centurion V8 5.7 (1973 - 1973)
Buick Centurion V8 7.5 (1971 - 1973)
Buick Century V8 5.7 (1973 - 1977)
Buick Century V8 6.6 (1977 - 1977)
Buick Century V8 7.5 (1973 - 1974)
Buick Electra V8 5.7 (1976 - 1981)
Buick Electra V8 6.6 (1959 - 1977)
Buick Electra V8 7.0 (1964 - 1969)
Buick Electra V8 7.5 (1970 - 1976)
Buick Estate Wagon V8 4.9 (1964 - 1964)
Buick Estate Wagon V8 5.7 (1970 - 1980)
Buick Estate Wagon V8 6.0 (1959 - 1961)
Buick Estate Wagon V8 6.6 (1959 - 1977)
Buick Estate Wagon V8 7.0 (1964 - 1964)
Buick Estate Wagon V8 7.5 (1970 - 1976)
Buick Gran Sport V8 5.6 (1967 - 1967)
Buick Gran Sport V8 6.6 (1965 - 1967)
Buick GS V8 5.7 (1970 - 1972)
Buick GS 350 V8 5.7 (1968 - 1969)
Buick GS 400 V8 6.6 (1968 - 1969)
Buick GS 455 V8 7.5 (1970 - 1972)
Buick Invicta V8 6.6 (1959 - 1963)
Buick LeSabre V8 4.9 (1964 - 1965)
Buick LeSabre V8 5.6 (1966 - 1967)
Buick LeSabre V8 5.7 (1968 - 1980)
Buick LeSabre V8 6.0 (1959 - 1961)
Buick LeSabre V8 6.6 (1959 - 1977)
Buick LeSabre V8 7.0 (1964 - 1964)
Buick LeSabre V8 7.5 (1970 - 1976)
Buick Regal V8 5.7 (1973 - 1977)
Buick Regal V8 7.5 (1973 - 1974)
Buick Riviera V8 5.7 (1977 - 1978)
Buick Riviera V8 6.6 (1963 - 1977)
Buick Riviera V8 7.0 (1963 - 1969)
Buick Riviera V8 7.5 (1970 - 1976)
Buick Skylark V6 3.7 (1964 - 1967)
Buick Skylark V8 3.5 (1961 - 1963)
Buick Skylark V8 4.3 (1975 - 1976)
Buick Skylark V8 4.9 (1964 - 1967)
Buick Skylark V8 5.6 (1966 - 1967)
Buick Skylark V8 5.7 (1968 - 1977)
Buick Skylark V8 6.6 (1965 - 1968)
Buick Skylark V8 7.5 (1970 - 1972)
Buick Special V6 3.2 (1962 - 1963)
Buick Special V6 3.7 (1964 - 1967)
Buick Special V8 3.5 (1961 - 1963)
Buick Special V8 4.9 (1964 - 1967)
Buick Special V8 5.6 (1966 - 1967)
Buick Special V8 5.7 (1968 - 1969)
Buick Sportwagon V6 3.7 (1964 - 1964)
Buick Sportwagon V8 4.9 (1964 - 1965)
Buick Sportwagon V8 5.6 (1966 - 1967)
Buick Sportwagon V8 5.7 (1968 - 1972)
Buick Sportwagon V8 6.6 (1968 - 1969)
Buick Sportwagon V8 7.5 (1970 - 1970)
Buick Wildcat V8 6.6 (1962 - 1966)
Buick Wildcat V8 7.0 (1964 - 1969)
Buick Wildcat V8 7.5 (1970 - 1970)
Cadillac Calais V8 7.0 (1965 - 1967)
Cadillac Calais V8 7.7 (1968 - 1974)
Cadillac Calais V8 8.2 (1975 - 1976)
Cadillac commercial chassis V8 6.4 (1960 - 1963)
Cadillac commercial chassis V8 7.0 (1964 - 1967)
Cadillac commercial chassis V8 7.7 (1968 - 1974)
Cadillac commercial chassis V8 8.2 (1975 - 1976)
Cadillac DeVille V8 6.4 (1960 - 1963)
Cadillac DeVille V8 7.0 (1964 - 1967)
Cadillac DeVille V8 7.7 (1968 - 1974)
Cadillac DeVille V8 8.2 (1975 - 1976)
Cadillac Eldorado V8 6.4 (1960 - 1963)
Cadillac Eldorado V8 7.0 (1964 - 1967)
Cadillac Eldorado V8 7.7 (1968 - 1969)
Cadillac Eldorado V8 8.2 (1970 - 1976)
Cadillac Fleetwood V8 7.0 (1965 - 1967)
Cadillac Fleetwood V8 7.7 (1968 - 1974)
Cadillac Fleetwood V8 8.2 (1975 - 1976)
Cadillac Series 60 Fleetwood V8 6.4 (1960 - 1963)
Cadillac Series 60 Fleetwood V8 7.0 (1964 - 1964)
Cadillac Series 62 V8 6.4 (1960 - 1963)
Cadillac Series 62 V8 7.0 (1964 - 1964)
Cadillac Series 75 Fleetwood V8 6.4 (1960 - 1963)
Cadillac Series 75 Fleetwood V8 7.0 (1964 - 1964)
Cadillac Seville V8 5.7 (1976 - 1978)
Chevrolet C10 V8 5.7 (1978 - 1978)
Chevrolet C10 Suburban V8 5.7 (1978 - 1978)
Chevrolet C30 V8 5.7 (1978 - 1978)
Chevrolet V6 - 305C (1969 - 1974)
Chevrolet V6 - 305E (1965 - 1969)
Chevrolet V6 - 351C (1969 - 1972)
Chris-Craft 225B
Chris-Craft 283
Chris-Craft 305K
Chris-Craft 307F
Chris-Craft 307G
Chris-Craft 307K
Chris-Craft 307Q
Chris-Craft 327
Chris-Craft 327F
Chris-Craft 327Q
Chris-Craft 350G
Chris-Craft 350Q
Chris-Craft 350QLK
Chris-Craft 427F
Chris-Craft 430
Chris-Craft 431
Chris-Craft 454
Chris-Craft BVC
Crusader 140 V8
Crusader 180 V8
Crusader 190
Crusader 220 V8
Crusader 235
Crusader 250
Crusader 265
Crusader 275
Crusader 280
Crusader 300
Crusader 320
Crusader 325
Crusader Challenger 320
Evinrude V6 - 225
Evinrude V8 - 300
Flagship 325FAJ
GMC 305C V6 (1969 - 1974)
GMC 305E V6 (1965 - 1969)
GMC 351C V6 (1969 - 1972)
GMC C15 V8 5.7 (1978 - 1978)
GMC C15 Suburban V8 5.7 (1978 - 1978)
GMC C5D042 with General Motors V6 - 305C gas engine (1977 - 1978)
GMC C6D042 with General Motors V6 - 305C gas engine (1977 - 1978)
GMC C7D042 with General Motors V6 - 305C gas engine (1977 - 1978)
GMC K15/K1500 Pickup V6 5.0 (1969 - 1969)
Gray 232 6 cyl.
Gray 4 - 109
Gray 4 - 162
Gray 70
Gray 80
Gray Express 162
Gray Lugger 162
Gray Phantom 125
Gray Phantom 135
Gray Phantom 136
Gray V8 - 125
Gray V8 - 135
Gray V8 - 138
Gray V8 - 170
Gray V8 - 175
Gray V8 - 178
Gray V8 - 188
Gray V8 - 195
Gray V8 - 215
Gray V8 - 220
Gray V8 - 238
Gray V8 - 260
Gray V8 - 280
Gray V8 - 304
Gray V8 - 310
Gray V8 - 360
Gray V8 - 390
Gray V8A1 - 180
Gray V8A136
Gray V8A160
Gray V8C138
Gray V8C138B
Gray V8C175
Gray V8C178
Gray V8C178B
Gray V8C188
Gray V8C215
Gray V8C238
Gray V8C280
Gray V8C310
Gray V8CF195
Gray V8CF220
Gray V8CF238
Gray V8CH195
Gray V8CH220
Gray V8CH238
Gray V8CH310
International 100 L6 4.2 (1974 - 1974)
International 100 V8 6.6 (1974 - 1974)
International 1100A L6 3.9 (1966 - 1966)
International 200 L6 4.2 (1974 - 1974)
International 200 V8 6.6 (1974 - 1974)
International M800 Navy L6 3.8 (1969 - 1969)
International M800 Post Office L6 3.8 (1969 - 1971)
International M800 Post Office L6 4.2 (1972 - 1972)
International Scout II L6 4.2 (1972 - 1974)
International Harvester 275, 375 w/International 6 - 232 Engine
International Harvester 4000 w/International 6 - 232 Engine
International Harvester 6 - 232 (1969 - 1977)
International Harvester 6 - 258 (1971 - 1977)
International Harvester V8 - 400 (1974 - 1975)
Jeep Cherokee L6 4.2 (1974 - 1975)
Jeep Cherokee V8 5.9 (1974 - 1982)
Jeep Cherokee V8 6.6 (1974 - 1974)
Jeep CJ5 L6 3.8 (1974 - 1978)
Jeep CJ5 L6 4.2 (1974 - 1981)
Jeep CJ5 V6 3.7 (1971 - 1971)
Jeep CJ5 V8 5.0 (1974 - 1981)
Jeep CJ6 L6 3.8 (1974 - 1975)
Jeep CJ6 L6 4.2 (1974 - 1975)
Jeep CJ6 V6 3.7 (1971 - 1971)
Jeep CJ6 V8 5.0 (1974 - 1975)
Jeep CJ7 L6 3.8 (1976 - 1978)
Jeep CJ7 L6 4.2 (1976 - 1981)
Jeep CJ7 V8 5.0 (1976 - 1981)
Jeep Commando V6 3.7 (1971 - 1971)
Jeep Dispatcher V6 3.7 (1967 - 1969)
Jeep DJ5 L6 3.8 (1975 - 1978)
Jeep DJ5 L6 4.2 (1975 - 1981)
Jeep DJ5 V6 3.7 (1971 - 1971)
Jeep FC170HD L6 3.7 (1966 - 1966)
Jeep J-100 V8 5.9 (1973 - 1973)
Jeep J-2500 V8 5.9 (1973 - 1973)
Jeep J-2600 V8 5.9 (1973 - 1973)
Jeep J10 L6 4.2 (1974 - 1980)
Jeep J10 V8 5.9 (1974 - 1982)
Jeep J10 V8 6.6 (1974 - 1978)
Jeep J20 L6 4.2 (1974 - 1974)
Jeep J20 V8 5.9 (1974 - 1982)
Jeep J20 V8 6.6 (1974 - 1978)
Jeep Jeepster V6 3.7 (1971 - 1971)
Jeep Scrambler L6 4.2 (1981 - 1981)
Jeep Universal V6 3.7 (1966 - 1967)
Jeep Universal Truck V6 3.7 (1966 - 1969)
Jeep Wagoneer V8 5.9 (1973 - 1982)
Jeep Wagoneer V8 6.6 (1974 - 1974)
Johnson Reveler w/V6 - 225 Engine
Johnson Seaport II w/V6 - 225 Engine
Land Rover Range Rover V8 3.5 (1970 - 1974)
Oldsmobile 442 V8 5.4 (1964 - 1964)
Oldsmobile 442 V8 5.7 (1969 - 1971)
Oldsmobile 442 V8 6.6 (1965 - 1969)
Oldsmobile 442 V8 7.5 (1968 - 1971)
Oldsmobile 98 V8 5.7 (1972 - 1978)
Oldsmobile 98 V8 6.1 (1959 - 1959)
Oldsmobile 98 V8 6.5 (1959 - 1964)
Oldsmobile 98 V8 6.6 (1975 - 1977)
Oldsmobile 98 V8 7.0 (1965 - 1967)
Oldsmobile 98 V8 7.5 (1968 - 1976)
Oldsmobile Custom Cruiser V8 5.7 (1977 - 1978)
Oldsmobile Custom Cruiser V8 6.6 (1975 - 1977)
Oldsmobile Custom Cruiser V8 7.5 (1971 - 1976)
Oldsmobile Cutlass V8 3.5 (1961 - 1963)
Oldsmobile Cutlass V8 4.3 (1975 - 1977)
Oldsmobile Cutlass V8 5.4 (1964 - 1967)
Oldsmobile Cutlass V8 5.7 (1968 - 1977)
Oldsmobile Cutlass V8 6.6 (1965 - 1977)
Oldsmobile Cutlass V8 7.5 (1970 - 1976)
Oldsmobile Cutlass Salon V8 4.3 (1975 - 1977)
Oldsmobile Cutlass Salon V8 5.7 (1975 - 1977)
Oldsmobile Cutlass Salon V8 6.6 (1977 - 1977)
Oldsmobile Cutlass Salon V8 7.5 (1975 - 1976)
Oldsmobile Cutlass Supreme V8 4.3 (1975 - 1977)
Oldsmobile Cutlass Supreme V8 5.4 (1967 - 1967)
Oldsmobile Cutlass Supreme V8 5.7 (1968 - 1977)
Oldsmobile Cutlass Supreme V8 6.6 (1977 - 1977)
Oldsmobile Cutlass Supreme V8 7.5 (1971 - 1976)
Oldsmobile Cutlass Tiara V8 4.3 (1976 - 1976)
Oldsmobile Cutlass Tiara V8 5.7 (1976 - 1976)
Oldsmobile Cutlass Tiara V8 7.5 (1976 - 1976)
Oldsmobile Delmont 88 V8 5.4 (1967 - 1967)
Oldsmobile Delmont 88 V8 5.7 (1968 - 1968)
Oldsmobile Delmont 88 V8 7.0 (1967 - 1967)
Oldsmobile Delmont 88 V8 7.5 (1968 - 1968)
Oldsmobile Delta 88 V8 4.3 (1977 - 1977)
Oldsmobile Delta 88 V8 5.7 (1968 - 1978)
Oldsmobile Delta 88 V8 6.6 (1975 - 1977)
Oldsmobile Delta 88 V8 7.0 (1965 - 1967)
Oldsmobile Delta 88 V8 7.5 (1968 - 1976)
Oldsmobile Dynamic V8 6.1 (1959 - 1960)
Oldsmobile Dynamic V8 6.5 (1959 - 1964)
Oldsmobile Dynamic V8 7.0 (1965 - 1966)
Oldsmobile F85 V6 3.7 (1964 - 1965)
Oldsmobile F85 V8 3.5 (1961 - 1963)
Oldsmobile F85 V8 5.4 (1964 - 1967)
Oldsmobile F85 V8 5.7 (1968 - 1972)
Oldsmobile F85 V8 6.6 (1965 - 1966)
Oldsmobile F85 V8 7.5 (1970 - 1972)
Oldsmobile Fiesta V8 6.1 (1959 - 1960)
Oldsmobile Fiesta V8 6.5 (1959 - 1964)
Oldsmobile Jetfire V8 3.5 (1962 - 1963)
Oldsmobile Jetstar 88 V8 5.4 (1964 - 1966)
Oldsmobile Jetstar I V8 6.5 (1964 - 1964)
Oldsmobile Jetstar I V8 7.0 (1965 - 1965)
Oldsmobile Omega V8 4.3 (1975 - 1977)
Oldsmobile Omega V8 5.7 (1973 - 1977)
Oldsmobile Starfire V8 6.5 (1961 - 1964)
Oldsmobile Starfire V8 7.0 (1965 - 1966)
Oldsmobile Super 88 V8 6.1 (1959 - 1960)
Oldsmobile Super 88 V8 6.5 (1959 - 1964)
Oldsmobile Toronado V8 6.6 (1977 - 1977)
Oldsmobile Toronado V8 7.0 (1966 - 1967)
Oldsmobile Toronado V8 7.5 (1968 - 1976)
Oldsmobile Vista Cruiser V8 5.4 (1964 - 1967)
Oldsmobile Vista Cruiser V8 5.7 (1968 - 1975)
Oldsmobile Vista Cruiser V8 6.6 (1968 - 1969)
Oldsmobile Vista Cruiser V8 7.5 (1970 - 1975)
OMC 150 V6
OMC 155
OMC 185
OMC 200 V8
Palmer PBV215
Pontiac Acadian L6 4.1 (1968 - 1969)
Pontiac Acadian V8 5.7 (1968 - 1971)
Pontiac Beaumont V8 5.7 (1968 - 1968)
Pontiac Bonneville V8 5.7 (1971 - 1980)
Pontiac Bonneville V8 6.4 (1960 - 1966)
Pontiac Bonneville V8 6.6 (1967 - 1978)
Pontiac Bonneville V8 6.9 (1963 - 1966)
Pontiac Bonneville V8 7.0 (1967 - 1969)
Pontiac Bonneville V8 7.5 (1970 - 1976)
Pontiac Catalina V8 5.7 (1970 - 1980)
Pontiac Catalina V8 6.4 (1960 - 1966)
Pontiac Catalina V8 6.6 (1967 - 1978)
Pontiac Catalina V8 6.9 (1961 - 1966)
Pontiac Catalina V8 7.0 (1967 - 1969)
Pontiac Catalina V8 7.5 (1970 - 1976)
Pontiac Executive V8 5.7 (1970 - 1970)
Pontiac Executive V8 6.6 (1967 - 1970)
Pontiac Executive V8 7.0 (1967 - 1969)
Pontiac Executive V8 7.5 (1970 - 1970)
Pontiac Firebird L6 3.8 (1967 - 1967)
Pontiac Firebird L6 4.1 (1968 - 1969)
Pontiac Firebird V8 5.3 (1967 - 1967)
Pontiac Firebird V8 5.7 (1968 - 1977)
Pontiac Firebird V8 6.6 (1967 - 1979)
Pontiac Firebird V8 7.5 (1970 - 1976)
Pontiac Grand Am V8 5.7 (1973 - 1975)
Pontiac Grand Am V8 6.6 (1973 - 1975)
Pontiac Grand Am V8 7.5 (1973 - 1975)
Pontiac Grand LeMans V8 4.3 (1976 - 1976)
Pontiac Grand LeMans V8 5.0 (1976 - 1976)
Pontiac Grand LeMans V8 5.7 (1975 - 1977)
Pontiac Grand LeMans V8 6.6 (1975 - 1977)
Pontiac Grand LeMans V8 7.5 (1975 - 1976)
Pontiac Grand Prix V8 5.7 (1976 - 1977)
Pontiac Grand Prix V8 6.4 (1962 - 1966)
Pontiac Grand Prix V8 6.6 (1967 - 1977)
Pontiac Grand Prix V8 6.9 (1963 - 1966)
Pontiac Grand Prix V8 7.0 (1967 - 1969)
Pontiac Grand Prix V8 7.5 (1970 - 1976)
Pontiac Grand Safari V8 5.7 (1971 - 1977)
Pontiac Grand Safari V8 6.6 (1971 - 1978)
Pontiac Grand Safari V8 7.5 (1971 - 1976)
Pontiac Grandville V8 6.6 (1972 - 1975)
Pontiac Grandville V8 7.5 (1971 - 1975)
Pontiac GTO V8 5.3 (1964 - 1965)
Pontiac GTO V8 5.7 (1972 - 1972)
Pontiac GTO V8 6.4 (1964 - 1966)
Pontiac GTO V8 6.6 (1967 - 1973)
Pontiac GTO V8 6.9 (1964 - 1965)
Pontiac GTO V8 7.5 (1970 - 1973)
Pontiac Laurentian L6 4.1 (1968 - 1969)
Pontiac Laurentian V8 5.7 (1970 - 1980)
Pontiac Laurentian V8 6.6 (1967 - 1976)
Pontiac Laurentian V8 7.5 (1971 - 1976)
Pontiac LeMans L4 3.2 (1963 - 1963)
Pontiac LeMans L6 3.8 (1966 - 1967)
Pontiac LeMans L6 4.1 (1968 - 1969)
Pontiac LeMans V8 4.3 (1976 - 1976)
Pontiac LeMans V8 5.3 (1963 - 1967)
Pontiac LeMans V8 5.7 (1968 - 1977)
Pontiac LeMans V8 6.6 (1968 - 1977)
Pontiac LeMans V8 7.5 (1970 - 1976)
Pontiac Parisienne L6 4.1 (1968 - 1969)
Pontiac Parisienne V8 5.7 (1970 - 1980)
Pontiac Parisienne V8 6.6 (1967 - 1976)
Pontiac Parisienne V8 7.5 (1970 - 1976)
Pontiac Phoenix V8 5.7 (1977 - 1977)
Pontiac Star Chief V8 6.4 (1960 - 1966)
Pontiac Star Chief V8 6.9 (1963 - 1966)
Pontiac Tempest L4 3.2 (1961 - 1963)
Pontiac Tempest L6 3.8 (1965 - 1967)
Pontiac Tempest L6 4.1 (1968 - 1969)
Pontiac Tempest V8 3.5 (1961 - 1962)
Pontiac Tempest V8 5.3 (1963 - 1967)
Pontiac Tempest V8 5.7 (1968 - 1970)
Pontiac Tempest V8 6.4 (1961 - 1961)
Pontiac Tempest V8 6.6 (1968 - 1970)
Pontiac Ventura V8 4.3 (1975 - 1976)
Pontiac Ventura V8 5.7 (1971 - 1977)
Pontiac Ventura V8 6.4 (1960 - 1961)
Pontiac Ventura V8 6.9 (1961 - 1961)
Revley 225
Revley 300
Revley 401
Revley R10-0
Revley R10-6
Revley R10-8
Rover 3500S V8 3.5 (1969 - 1974)
Studebaker 6 - 170
Studebaker V8 - 259
Studebaker V8 - 289
Universal Sabre V6
Universal Super Sabre V6 1/0





Parts Lookup       |        Parts by Category       |        Privacy Policy       |        Contact       |        Terms and Disclosure       |        About

Order parts
© 2009 - 2024 Barrett Small Engine